Size Guide
Find Your Perfect Fit
All Miyaverse pieces are designed with a unisex fit. When in doubt, size up for a more relaxed, streetwear-style look.
📏 How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the hem.
- Shoulder: Measure from shoulder seam to shoulder seam across the back.
👕 T-Shirts & Sleeveless (Unisex)
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 36–38 | 27 | 16.5 |
| M | 38–40 | 28 | 17.5 |
| L | 40–42 | 29 | 18.5 |
| XL | 42–44 | 30 | 19.5 |
🧥 Oversized T-Shirt (Unisex)
Our oversized tee is intentionally cut larger. We recommend sizing down if you prefer a less extreme oversized look.
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 40–42 | 29 | 18 |
| M | 42–44 | 30 | 19 |
| L | 44–46 | 31 | 20 |
| XL | 46–48 | 32 | 21 |
🧥 Pullover Hoodie (Unisex)
| Size | Chest (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|
| S | 38–40 | 27 | 17 |
| M | 40–42 | 28 | 18 |
| L | 42–44 | 29 | 19 |
| XL | 44–46 | 30 | 20 |
Still not sure? Contact us and we'll help you find the right size. 🖤